Analytics and Smart Suggestions
Copilot is not just a command executor, but also an analyst. This section is about how to get information by voice, maintain dialogue context, and receive proactive suggestions from AI.
Why businesses need this. Business questions are resolved in seconds without opening reports. AI itself notices that you have 12 dishes without a Turkish translation or that prices haven't changed for 6 months — and suggests an action before you forget about it.
Quick Voice Navigation
| Command | What it does | Examples |
|---|---|---|
| Open QR codes | Codes and devices section | "Open QR codes", "Show codes" |
| Open tags / labels | Management of tags and dish labels | "Open tags", "Open labels" |
| Show dashboard | Main screen with metrics | "Show dashboard", "Dashboard" |
| Access settings | Staff code management | "Access settings", "Access settings" |
| Open analytics | Reports and charts section | "Show analytics", "Open analytics" |
| Open location | Specific venue | "Open Beach Branch", "Show downtown location" |
Why. The more features there are, the harder it is to find the right section. Voice is the shortest path: 1 second versus 3-4 clicks through the menu.
Menu Information
| Command | What it does | Examples |
|---|---|---|
| How many dishes in the menu | Number of menu items (total/active/in the stop list) | "How many dishes in the menu?", "How many items?" |
| How many categories | Number of categories and subcategories | "How many categories?" |
| What is in the stop list | List of the current stop list | "What is currently out of stock?", "Show stop list" |
| Find dishes without photos | Returns a list of menu items without an image | "Which dishes have no photos?", "Items without photos" |
| Find without description | Menu items without a text description | "Dishes without description", "Items missing descriptions" |
| Find without translation | Menu items without translation into the specified language | "Where is there no English translation?", "Items missing Turkish translation" |
| Find without allergens | Menu items without specified allergens and properties | "Dishes without allergens" |
| Find without weight/calories | Empty fields for weight or kcal | "Where is the weight not specified?" |
Example. "Where is there no Turkish translation?" — the copilot reads out: "12 dishes: Imeretian Khachapuri, Beef Khinkali, ... Start auto-translation?" — you say "Yes" — the translations are filled in.
Order Information
| Command | What it does | Examples |
|---|---|---|
| Orders today | Quantity and total amount | “How many orders today?”, “Orders today?” |
| Active orders | How many are currently in progress | “How many active orders?”, “How many open orders?” |
| Average bill | Average order amount for the period | “Average bill today”, “Average ticket this week” |
| Top dishes | Most popular menu items for the period | “Top 5 dishes of the week”, “Best-sellers this month” |
| Top categories | Best-selling categories | “Top 3 categories of the month” |
| Daily summary | Summary of the day: orders, revenue, average bill, top dish | “Daily summary”, “Daily summary” |
| Compare with last week | Comparison of metrics with the previous period | “Today vs a week ago”, “This week vs last” |
| What changed today | Feed of all menu/settings edits for the day | “What did I change today?”, “What changed today?” |
Scenario example. After closing, the owner asks: “Daily summary.” Copilot: “Today: 87 orders for 3,420 GEL (+12% compared to average), average bill 39 GEL, top dish — Imeretian Khachapuri (24 portions). The stop-list is empty. 2 orders were canceled — reasons: one at the guest's request, one unpaid.”
Dialogue context — conversational intelligence
Copilot remembers previous commands within a session and understands clarifications, corrections, and carryovers.
| Feature | Examples |
|---|---|
| Apply to all locations | You said "Khachapuri 18 lari" → "Apply to all locations" — Copilot understands which dish is being referred to and synchronizes the price across locations |
| On-the-fly correction | You said "Margherita 22" → did not confirm → "No, not 22, but 24" — Copilot changes the number while preserving the context of the dish |
| Clarification | You said "Khachapuri" (and you have 3 types of them) → Copilot asks: "Imeretian, Megrelian, or Adjarian?" |
| Chaining | "Hide Cheesecake", "now Tiramisu", "and Brownie" — each subsequent command works within the context of "hiding" |
| Group confirmation | "Apply to all desserts" after a command on a single dish |
| Return to previous | "What did I just change?", "Show the last action" |
Why. A conversational interface should sound like a conversation with an assistant, not dictating a strict command. Copilot conducts a dialogue rather than just executing steps of a protocol.
History and Rollbacks
| Command | What it does | Examples |
|---|---|---|
| What I changed today | Full edit history: menu, prices, settings, orders | "What changed today?", "Show today's changes" |
| What I changed this week | Same for the period | "Changes this week", "Changes last 7 days" |
| Who changed what | Filter by employee — who on the team edited what | "What did Nino change today?", "Beka's changes this week" |
| Rollback session | Rolls back all changes of a specific type for the period | "Roll back all today's price changes", "Rollback today's stop-list changes" |
| Rollback specific change | Reverts a single edit | "Revert the price of Khachapuri to how it was this morning" |
Security. Every bulk rollback is confirmed with a detailed preview. History is stored for 30 days, and for the Pro plan — 1 year.
Proactive suggestions — copilot suggests on its own
This is a mode where the AI monitors the status of the menu/orders and initiates a dialogue itself when it detects a growth point or a risk.
| Suggestion type | Trigger | Message example |
|---|---|---|
| Prices haven't changed in a long time | Category without edits for 6+ months | "Prices in Drinks haven't changed for 6 months. Suggest +5%?" |
| Dishes without photos | Top dish without a photo | "3 popular dishes without photos. Generate AI photos?" |
| Out of stock risk | Sharp increase in demand for a dish | "Khinkali are ordered 40% more than usual — out of stock risk. Limit to 10 per hour?" |
| Missing translation | New dishes without translation into active languages | "12 dishes without Turkish translation. Complete with auto-translation?" |
| Drop in sales | Dish is losing popularity | "Brownie -60% over the month. Remove or promo?" |
| Duplicates | AI noticed similar menu items | "Found 4 similar items in Desserts. Show and merge?" |
| Suboptimal structure | Category has become overloaded | "47 dishes in Mains — I recommend dividing into Meat/Fish/Vegetarian. Show the plan?" |
| Order anomaly | Unusual order pattern | "12 cancellations today — above normal. View reasons?" |
| Cost price is rising | (With supplier integration) purchase price increase | "Meat cost price +18% over the month. Raise prices for meat dishes by 12%?" |
Setup. Proactive suggestions can be enabled/disabled entirely or by type in the copilot settings. By default, a maximum of 3 per day are sent, and they are disabled during non-working hours.
Scenario example. Monday, 10:30. The manager opens the admin panel. Copilot: "Good morning. Over the weekend, the following has accumulated: 12 dishes without Turkish translation (would you like to run auto-translation?), 2 dishes with a sharp increase in demand — I recommend increasing prep time, and I noticed that you rarely use the Breakfasts category. Show analytics?"
Privacy and Your Data
- All voice commands are processed with end-to-end encryption.
- Audio is not stored after recognition (only the command text).
- Proactive suggestions are built on the aggregated data of your venue — without transfer between restaurants.
- Full interaction history with the copilot is available for export and deletion upon request.
See also
- Basic Command Reference — core commands for daily operations
- Bulk and Advanced Operations — bulk operations, QR, tags, access permissions
- Promo, Macros and AI Camera — promotions, automation, photo recognition
- Voice Assistant — Technical Description